ID | 1007505 |
Manufacturer/make | TOYOTA |
Model | RAUM |
Period | 1997.12~ |
Package | ELEGANT EDITION G PACKAGE |
Body type | 4 |
Chassisid2 | EXZ15 |
Jpy base price | 1,838,000 |
Date of release | 1997.12 |
Body size | 4025 x 1685 x 1590 mm |
Passenger compartment (lxwxh), mm | 1825 x 1440 x 1245 mm |
Wheelbase | 2520mm |
Track front | 1395mm |
Rear wheels | 1380mm |
Full weight | 1200kg |
Number of doors | 5 door |
Full weight | 1200kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 74.0mmx87.0mm |
Engine size | 1496cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 91ps(67kW)/5400rpm |
Maximum torque, nm / rpm | 13.2kg m(129.4N m)/4400rpm |
Maximum torque, nm / rpm | 13.2kg m(129.4N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | トレーリングリンク Axle Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/65R14 82S |
Rear wheel | 175/65R14 82S |
Minimum turning diameter | 5.2m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |